Payment Channels
Indonesia 🇲🇨
Currency: IDR (Indonesian Rupiah)
Channel Code | Payment Channel | Minimum Amount | Maximum Amount |
---|---|---|---|
CREDIT_CARD | CREDIT_CARD | 5,000 | 200,000,000 |
BCA | BANK_TRANSFER | 10,000 | 50,000,000 |
BNC | BANK_TRANSFER | 10,000 | 50,000,000,000 |
BNI | BANK_TRANSFER | 1 | 50,000,000,000 |
BSI | BANK_TRANSFER | 1 | 50,000,000,000 |
BRI | BANK_TRANSFER | 1 | 50,000,000,000 |
HANA | BANK_TRANSFER | 10,000 | 50,000,000,000 |
MUAMALAT | BANK_TRANSFER | 10,000 | 50,000,000,000 |
BJB | BANK_TRANSFER | 1 | 2,000,000,000 |
MANDIRI | BANK_TRANSFER | 1 | 50,000,000,000 |
PERMATA | BANK_TRANSFER | 1 | 9,999,999,999 |
BSS | BANK_TRANSFER | 1 | 50,000,000,000 |
CIMB | BANK_TRANSFER | 10,000 | 50,000,000,000 |
ALFAMART | RETAIL_OUTLET | 10,000 | 2,500,000 |
INDOMARET | RETAIL_OUTLET | 10,000 | 5,000,000 |
OVO | EWALLET | 100 | Non-premium: 2,000,000 Premium: 20,000,000 |
DANA | EWALLET | 100 | Non-premium: 2,000,000 Premium: 20,000,000 |
SHOPEEPAY | EWALLET | 100 | Non-premium: 2,000,000 Premium: 20,000,000 |
LINKAJA | EWALLET | 100 | Non-premium: 2,000,000 Premium: 10,000,000 |
ASTRAPAY | EWALLET | 100 | Non-premium: 2,000,000 Premium: 10,000,000 |
JENIUSPAY | EWALLET | 1000 | 10,000,000 |
QRIS | QRIS | 1 | 10,000,000 |
DD_BRI | DIRECT_DEBIT | 1 | Basic: 10,000,000 Black: 20,000,000 Platinum: 50,000,000 |
DD_BCA_KLIKPAY | DIRECT_DEBIT | 10,000 | 100,000,000 |
DD_MANDIRI | DIRECT_DEBIT | 1,000 | 1,000,000,000 |
ID_KREDIVO | PAYLATER | 1 | 30,000,000 |
ID_AKULAKU | PAYLATER | 0.01 | 9,999,999,999 |
ID_ATOME | PAYLATER | 50,000 | 6,000,000 |
Philippines 🇵ðŸ‡
Currency: PHP (Philippines Peso)
Channel Code | Payment Channel | Minimum Amount | Maximum Amount |
---|---|---|---|
CREDIT_CARD | CREDIT_CARD | 20 | 700,000 |
7ELEVEN | RETAIL_OUTLET | 50 | 10,000 |
CEBUANA | RETAIL_OUTLET | 1 | 30,000 |
DP_ECPAY_LOAN | RETAIL_OUTLET | 15 | 20,000 |
DP_ECPAY_SCHOOL | RETAIL_OUTLET | 15 | 50,000 |
DP_MLHUILLIER | RETAIL_OUTLET | 1 | 200,000 |
DP_PALAWAN | RETAIL_OUTLET | 1 | 20,000 |
LBC | RETAIL_OUTLET | 1 | 200,000 |
DD_BPI | DIRECT_DEBIT | 0.01 | 500,000 |
DD_UBP | DIRECT_DEBIT | 0.01 | 100,000 |
DD_RCBC | DIRECT_DEBIT | 0.01 | 50,000 |
BDO_EPAY | DIRECT_DEBIT | 1 | 50,000 |
DD_CHINABANK | DIRECT_DEBIT | 1 | 20,000 |
PAYMAYA | EWALLET | 1 | Standard: 50,000 Upgraded: 100,000 |
GRABPAY | EWALLET | 1 | Standard: 50,000 Upgraded: 100,000 |
GCASH | EWALLET | 1 | Standard: 50,000 Upgraded: 100,000 |
SHOPEEPAY | EWALLET | 1 | Standard: 50,000 Upgraded: 100,000 |
BILLEASE | PAYLATER | 50 | 150,000 |
CASHALO | PAYLATER | 1,500 | 8,000 |
QRPH | QR_CODE | 1 | 50,000 |
Thailand 🇹ðŸ‡
Currency: THB (Thai Baht)
Channel Code | Payment Channel | Minimum Amount | Maximum Amount |
---|---|---|---|
CREDIT_CARD | CREDIT_CARD | 1 | Up to Card limit |
DD_BAY_MB | DIRECT_DEBIT | 20 | 5,000,000 |
DD_BBL_MB | DIRECT_DEBIT | 20 | 5,000,000 |
DD_KBANK_MB | DIRECT_DEBIT | 20 | 5,000,000 |
DD_KTB_MB | DIRECT_DEBIT | 20 | 5,000,000 |
DD_SCB_MB | DIRECT_DEBIT | 20 | 5,000,000 |
LINEPAY | EWALLET | 1 | 50,000 |
SHOPEEPAY | EWALLET | 1 | 200,000 |
TRUEMONEY | EWALLET | 1 | 50,000 |
WECHATPAY | EWALLET | 1 | 10,000,000 |
PROMPTPAY | QR_CODE | 0,01 | 700,000 |
Malaysia 🇲🇾
Currency: MYR (Malaysian Ringgit)
Channel Code | Payment Channel | Minimum Amount | Maximum Amount |
---|---|---|---|
CREDIT_CARD | CREDIT_CARD | 1 | 5,000 / Day |
DD_AFFIN_FPX | DIRECT_DEBIT | 1 | 30,000 |
DD_AGRO_FPX | DIRECT_DEBIT | 1 | 30,000 |
DD_ALLIANCE_FPX | DIRECT_DEBIT | 1 | 30,000 |
DD_AMBANK_FPX | DIRECT_DEBIT | 1 | 30,000 |
DD_BOC_FPX | DIRECT_DEBIT | 1 | 30,000 |
DD_BSN_FPPX | DIRECT_DEBIT | 1 | 30,000 |
DD_CIMB_FPX | DIRECT_DEBIT | 1 | 30,000 |
DD_HLB_FPX | DIRECT_DEBIT | 1 | 30,000 |
DD_HSBC_FPX | DIRECT_DEBIT | 1 | 30,000 |
DD_ISLAM_FPX | DIRECT_DEBIT | 1 | 30,000 |
DD_KFH_FPX | DIRECT_DEBIT | 1 | 30,000 |
DD_MAYB2U_FPX | DIRECT_DEBIT | 1 | 30,000 |
DD_MUAMALAT_FPX | DIRECT_DEBIT | 1 | 30,000 |
DD_OCBC_FPX | DIRECT_DEBIT | 1 | 30,000 |
DD_PUBLIC_FPX | DIRECT_DEBIT | 1 | 30,000 |
DD_RAKYAT_FPX | DIRECT_DEBIT | 1 | 30,000 |
DD_RHB_FPX | DIRECT_DEBIT | 1 | 30,000 |
DD_SCH_FPX | DIRECT_DEBIT | 1 | 30,000 |
DD_UOB_FPX | DIRECT_DEBIT | 1 | 30,000 |
AFFIN_FPX_BUSINESS | DIRECT_DEBIT | 2 | 1,000,000 |
AGRO_FPX_BUSINESS | DIRECT_DEBIT | 2 | 1,000,000 |
ALLIANCE_FPX_BUSINESS | DIRECT_DEBIT | 2 | 1,000,000 |
AMBANK_FPX_BUSINESS | DIRECT_DEBIT | 2 | 1,000,000 |
ISLAM_FPX_BUSINESS | DIRECT_DEBIT | 2 | 1,000,000 |
MUAMALAT_FPX_BUSINESS | DIRECT_DEBIT | 2 | 1,000,000 |
BNP_FPX_BUSINESS | DIRECT_DEBIT | 2 | 1,000,000 |
CIMB_FPX_BUSINESS | DIRECT_DEBIT | 2 | 1,000,000 |
CITIBANK_FPX_BUSINESS | DIRECT_DEBIT | 2 | 1,000,000 |
DEUTSCHE_FPX_BUSINESS | DIRECT_DEBIT | 2 | 1,000,000 |
HLB_FPX_BUSINESS | DIRECT_DEBIT | 2 | 1,000,000 |
HSBC_FPX_BUSINESS | DIRECT_DEBIT | 2 | 1,000,000 |
RAKYAT_FPX_BUSINESS | DIRECT_DEBIT | 2 | 1,000,000 |
KFH_FPX_BUSINESS | DIRECT_DEBIT | 2 | 1,000,000 |
MAYB2E_FPX_BUSINESS | DIRECT_DEBIT | 2 | 1,000,000 |
OCBC_FPX_BUSINESS | DIRECT_DEBIT | 2 | 1,000,000 |
PUBLIC_FPX_BUSINESS | DIRECT_DEBIT | 2 | 1,000,000 |
RHB_FPX_BUSINESS | DIRECT_DEBIT | 2 | 1,000,000 |
SCH_FPX_BUSINESS | DIRECT_DEBIT | 2 | 1,000,000 |
UOB_FPX_BUSINESS | DIRECT_DEBIT | 2 | 1,000,000 |
TOUCHNGO | EWALLET | 1 | 20,000 |
GRABPAY | EWALLET | 1 | 1,500 |
SHOPEEPAY | EWALLET | 1 | 4,999 |
WECHATPAY | EWALLET | 1 | 4,999 |
Vietnam 🇻🇳
Currency: VND (Vietnamese Dong)
Channel Code | Payment Channel | Minimum Amount | Maximum Amount |
---|---|---|---|
CREDIT_CARD | CREDIT_CARD | 1000 | Card issued in VN : 100,000,000 Card issued overseas : 50,000,000 |
VPB | BANK_TRANSFER | 10,000 | 499,999,999 |
VIETCAPITAL | BANK_TRANSFER | 10,000 | 499,999,999 |
WOORI | BANK_TRANSFER | 10,000 | 499,999,999 |
BIDV | BANK_TRANSFER | 10,000 | 499,999,999 |
APPOTA | EWALLET | 1,000 | 500,000,000 |
MOMO | EWALLET | 1,000 | 50,000,000 |
SHOPEEPAY | EWALLET | 1,000 | 500,000,000 |
VIETTELPAY | EWALLET | 1,000 | 500,000,000 |
VNPTWALLET | EWALLET | 1,000 | 500,000,000 |
ZALOPAY | EWALLET | 1,000 | 500,000,000 |
Last Updated on 2024-11-19