Payout Channels
Find the list of channel codes below for the banks and wallets we support. We support transfers to Major banks and eWallets in Indonesia, Malaysia, Philippines, Thailand and Vietnam, including some BPDs and BPRs, and virtual accounts of major banks (BRI, BNI, Mandiri, CIMB Niaga, Permata, BTN, NOBU Bank) & eWallets. If you would like us to support payment to a specific destination, please contact us.
Indonesia
- Find below channel codes for the endpoint
/v2/payouts
Bank
Channel Code | Channel Type | Bank Name |
---|---|---|
ID_ACEH | Bank | Bank Pembangunan Daerah Aceh |
ID_ACEH_UUS | Bank | Bank Pembangunan Daerah Aceh Syariah (UUS) |
ID_AGRONIAGA | Bank | Bank Raya Indonesia (formerly called Bank BRI Agroniaga) |
ID_ALADIN | Bank | Bank Aladin Syariah (formerly Bank Maybank Syariah Indonesia) |
ID_ALLO | Bank | Allo Bank Indonesia (formerly Bank Harda Internasional) |
ID_AMAR | Bank | Bank Amar Indonesia (formerly called Anglomas International Bank) |
ID_ANZ | Bank | Bank ANZ Indonesia |
ID_ARTHA | Bank | Bank Artha Graha International |
ID_BALI | Bank | Bank Pembangunan Daerah Bali |
ID_BAML | Bank | Bank of America Merill-Lynch |
ID_BANTEN | Bank | Bank Pembangunan Daerah Banten (formerly called Bank Pundi Indonesia) |
ID_BCA | Bank | Bank Central Asia (BCA) |
ID_BCA_DIGITAL | Bank | Bank Central Asia Digital (BluBCA) |
ID_BCA_SYR | Bank | Bank Central Asia (BCA) Syariah |
ID_BENGKULU | Bank | Bank Pembangunan Daerah Bengkulu |
ID_BISNIS_INTERNASIONAL | Bank | Bank Bisnis Internasional |
ID_BJB | Bank | Bank BJB |
ID_BJB_SYR | Bank | Bank BJB Syariah |
ID_BNC | Bank | Bank Neo Commerce (formerly Bank Yudha Bhakti) |
ID_BNI | Bank | Bank Negara Indonesia (BNI) |
ID_BNP_PARIBAS | Bank | Bank BNP Paribas |
ID_BOC | Bank | Bank of China (BOC) |
ID_BRI | Bank | Bank Rakyat Indonesia (BRI) |
ID_BSI | Bank | Bank Syariah Indonesia (BSI) |
ID_BTN | Bank | Bank Tabungan Negara (BTN) |
ID_BTN_UUS | Bank | Bank Tabungan Negara Syariah (BTN UUS) |
ID_BTPN_SYARIAH | Bank | BTPN Syariah (formerly called BTPN UUS and Bank Sahabat Purba Danarta) |
ID_BUKOPIN | Bank | Bank Bukopin |
ID_BUKOPIN_SYR | Bank | Bank Syariah Bukopin |
ID_BUMI_ARTA | Bank | Bank Bumi Arta |
ID_CAPITAL | Bank | Bank Capital Indonesia |
ID_CCB | Bank | China Construction Bank Indonesia (formerly called Bank Antar Daerah and Bank Windu Kentjana International) |
ID_CHINATRUST | Bank | Bank Chinatrust Indonesia |
ID_CIMB | Bank | Bank CIMB Niaga |
ID_CIMB_UUS | Bank | Bank CIMB Niaga Syariah (UUS) |
ID_CITIBANK | Bank | Citibank |
ID_COMMONWEALTH | Bank | Bank Commonwealth |
ID_DAERAH_ISTIMEWA | Bank | Bank Pembangunan Daerah Daerah Istimewa Yogyakarta (DIY) |
ID_DAERAH_ISTIMEWA_UUS | Bank | Bank Pembangunan Daerah Daerah Istimewa Yogyakarta Syariah (DIY UUS) |
ID_DANAMON | Bank | Bank Danamon |
ID_DANAMON_UUS | Bank | Bank Danamon Syariah (UUS) |
ID_DBS | Bank | Bank DBS Indonesia |
ID_DEUTSCHE | Bank | Deutsche Bank |
ID_DINAR_INDONESIA | Bank | Bank Dinar Indonesia |
ID_DKI | Bank | Bank DKI |
ID_DKI_UUS | Bank | Bank DKI Syariah (UUS) |
ID_FAMA | Bank | Bank Fama International |
ID_GANESHA | Bank | Bank Ganesha |
ID_HANA | Bank | Bank Hana |
ID_HSBC | Bank | HSBC Indonesia (formerly called Bank Ekonomi Raharja) |
ID_HSBC_UUS | Bank | Hongkong and Shanghai Bank Corporation Syariah (HSBC UUS) |
ID_IBK | Bank | Bank IBK Indonesia (formerly Bank Agris) |
ID_ICBC | Bank | Bank ICBC Indonesia |
ID_INA_PERDANA | Bank | Bank Ina Perdania |
ID_INDEX_SELINDO | Bank | Bank Index Selindo |
ID_INDIA | Bank | Bank of India Indonesia |
ID_JAGO | Bank | Bank Jago (formerly Bank Artos Indonesia) |
ID_JAMBI | Bank | Bank Pembangunan Daerah Jambi |
ID_JAMBI_UUS | Bank | Bank Pembangunan Daerah Jambi Syariah (UUS) |
ID_JASA_JAKARTA | Bank | Bank Jasa Jakarta |
ID_JAWA_TENGAH | Bank | Bank Pembangunan Daerah Jawa Tengah |
ID_JAWA_TENGAH_UUS | Bank | Bank Pembangunan Daerah Jawa Tengah Syariah (UUS) |
ID_JAWA_TIMUR | Bank | Bank Pembangunan Daerah Jawa Timur |
ID_JAWA_TIMUR_UUS | Bank | Bank Pembangunan Daerah Jawa Timur Syariah (UUS) |
ID_JPMORGAN | Bank | JP Morgan Chase Bank |
ID_JTRUST | Bank | Bank JTrust Indonesia (formerly called Bank Mutiara) |
ID_KALIMANTAN_BARAT | Bank | Bank Pembangunan Daerah Kalimantan Barat |
ID_KALIMANTAN_BARAT_UUS | Bank | Bank Pembangunan Daerah Kalimantan Barat Syariah (UUS) |
ID_KALIMANTAN_SELATAN | Bank | Bank Pembangunan Daerah Kalimantan Selatan |
ID_KALIMANTAN_SELATAN_UUS | Bank | Bank Pembangunan Daerah Kalimantan Selatan Syariah (UUS) |
ID_KALIMANTAN_TENGAH | Bank | Bank Pembangunan Daerah Kalimantan Tengah |
ID_KALIMANTAN_TIMUR | Bank | Bank Pembangunan Daerah Kalimantan Timur |
ID_KALIMANTAN_TIMUR_UUS | Bank | Bank Pembangunan Daerah Kalimantan Timur Syariah (UUS) |
ID_LAMPUNG | Bank | Bank Pembangunan Daerah Lampung |
ID_MALUKU | Bank | Bank Pembangunan Daerah Maluku |
ID_MANDIRI | Bank | Bank Mandiri |
ID_MANDIRI_TASPEN | Bank | Mandiri Taspen Pos (formerly called Bank Sinar Harapan Bali) |
ID_MASPION | Bank | Bank Maspion Indonesia |
ID_MAYAPADA | Bank | Bank Mayapada International |
ID_MAYBANK | Bank | Bank Maybank |
ID_MAYORA | Bank | Bank Mayora |
ID_MEGA | Bank | Bank Mega |
ID_MEGA_SYR | Bank | Bank Syariah Mega |
ID_MESTIKA_DHARMA | Bank | Bank Mestika Dharma |
ID_MIZUHO | Bank | Bank Mizuho Indonesia |
ID_MNC_INTERNASIONAL | Bank | Bank MNC Internasional |
ID_MUAMALAT | Bank | Bank Muamalat Indonesia |
ID_MULTI_ARTA_SENTOSA | Bank | Bank Multi Arta Sentosa |
ID_NATIONALNOBU | Bank | Bank Nationalnobu |
ID_NUSA_TENGGARA_BARAT | Bank | Bank Pembangunan Daerah Nusa Tenggara Barat |
ID_NUSA_TENGGARA_TIMUR | Bank | Bank Pembangunan Daerah Nusa Tenggara Timur |
ID_OCBC | Bank | Bank OCBC NISP |
ID_OCBC_UUS | Bank | Bank OCBC NISP Syariah (UUS) |
ID_OKE | Bank | Bank Oke Indonesia (formerly called Bank Andara) |
ID_PANIN | Bank | Bank Panin |
ID_PANIN_SYR | Bank | Bank Panin Syariah |
ID_PAPUA | Bank | Bank Pembangunan Daerah Papua |
ID_PERMATA | Bank | Bank Permata |
ID_PERMATA_UUS | Bank | Bank Permata Syariah (UUS) |
ID_PRIMA_MASTER | Bank | Prima Master Bank |
ID_QNB_INDONESIA | Bank | Bank QNB Indonesia (formerly called Bank QNB Kesawan) |
ID_RABOBANK | Bank | Bank Rabobank International Indonesia |
ID_RESONA | Bank | Bank Resona Perdania |
ID_RIAU_DAN_KEPRI | Bank | Bank Pembangunan Daerah Riau Dan Kepri |
ID_SAHABAT_SAMPOERNA | Bank | Bank Sahabat Sampoerna |
ID_SBI_INDONESIA | Bank | Bank SBI Indonesia |
ID_SEABANK | Bank | Bank Seabank Indonesia (formerly Bank Kesejahteraan Ekonomi) |
ID_SHINHAN | Bank | Bank Shinhan Indonesia (formerly called Bank Metro Express) |
ID_SINARMAS | Bank | Bank Sinarmas |
ID_SINARMAS_UUS | Bank | Bank Sinarmas Syariah (UUS) |
ID_STANDARD_CHARTERED | Bank | Standard Charted Bank |
ID_SULAWESI | Bank | Bank Pembangunan Daerah Sulawesi Tengah |
ID_SULAWESI_TENGGARA | Bank | Bank Pembangunan Daerah Sulawesi Tenggara |
ID_SULSELBAR | Bank | Bank Pembangunan Daerah Sulselbar |
ID_SULSELBAR_UUS | Bank | Bank Pembangunan Daerah Sulselbar Syariah (UUS) |
ID_SULUT | Bank | Bank Pembangunan Daerah Sulut |
ID_SUMATERA_BARAT | Bank | Bank Pembangunan Daerah Sumatera Barat |
ID_SUMATERA_BARAT_UUS | Bank | Bank Pembangunan Daerah Sumatera Barat Syariah (UUS) |
ID_SUMSEL_DAN_BABEL | Bank | Bank Pembangunan Daerah Sumsel Dan Babel |
ID_SUMSEL_DAN_BABEL_UUS | Bank | Bank Pembangunan Daerah Sumsel Dan Babel Syariah (UUS) |
ID_SUMUT | Bank | Bank Pembangunan Daerah Sumut |
ID_SUMUT_UUS | Bank | Bank Pembangunan Daerah Sumut Syariah (UUS) |
ID_TABUNGAN_PENSIUNAN_NASIONAL | Bank | Bank Tabungan Pensiunan Nasional (BTPN) |
ID_TOKYO | Bank | Bank of Tokyo Mitsubishi UFJ (MUFJ) |
ID_UOB | Bank | Bank UOB Indonesia |
ID_VICTORIA_INTERNASIONAL | Bank | Bank Victoria Internasional |
ID_VICTORIA_SYR | Bank | Bank Victoria Syariah |
ID_WOORI | Bank | Bank Woori Indonesia |
eWallet
Channel Code | Channel Type | eWallet Name |
---|---|---|
ID_DANA | E-Wallet | DANA |
ID_GOPAY | E-Wallet | GoPay |
ID_LINKAJA | E-Wallet | LinkAja |
ID_OVO | E-Wallet | OVO |
ID_SHOPEEPAY | E-Wallet | ShopeePay |
Malaysia
Bank
Channel Code | Channel Type | Bank Name |
---|---|---|
MY_AFFIN | BANK | Affin Bank |
MY_AGRO | BANK | Agrobank |
MY_RAJHI | BANK | Al Rajhi Bank |
MY_ALLIANCE | BANK | Alliance Bank |
MY_AMBANK | BANK | Ambank |
MY_BANGKOK | BANK | Bangkok Bank |
MY_ISLAM | BANK | Bank Islam |
MY_RAKYAT | BANK | Bank Rakyat |
MY_MUAMALAT | BANK | Bank Muamalat |
MY_BOA | BANK | Bank of America |
MY_BOC | BANK | Bank of China |
MY_BSN | BANK | Bank Simpanan Nasional |
MY_BNP | BANK | BNP Paribas |
MY_CCB | BANK | China Construction Bank |
MY_CITI | BANK | Citibank |
MY_CIMB | BANK | CIMB Bank |
MY_DEUTSCHE | BANK | Deutsche Bank |
MY_DUITNOW | BANK | DuitNow Proxy |
MY_HLB | BANK | Hong Leong Bank |
MY_HSBC | BANK | HSBC Bank |
MY_ICBC | BANK | Industrial & Commercial Bank of China |
MY_JPM | BANK | JP Morgan Chase |
MY_KFH | BANK | Kuwait Finance House |
MY_MAYBANK | BANK | Maybank |
MY_MBSB | BANK | MBSB Bank Berhad |
MY_MIZUHO | BANK | Mizuho Bank |
MY_MUFG | BANK | MUFG bank |
MY_OCBC | BANK | OCBC Bank |
MY_PUBLIC | BANK | Public Bank |
MY_RHB | BANK | RHB Bank |
MY_SCB | BANK | Standard Chartered Bank |
MY_SMBC | BANK | Sumitomo Mitsui Banking Corporation |
MY_UOB | BANK | UOB Bank |
eWallet
Channel Code | Channel Type | eWallet Name |
---|---|---|
MY_FINEXUS | E-Wallet | Finexus Cards Sdn Bhd |
MY_TNG | E-Wallet | TNG Digital (TouchNGo) |
MY_BIGPAY | E-Wallet | BigPay Malaysia Sdn Bhd |
Philippines
Bank
Channel Code | Channel Type | Bank Name | Instant Processing | Cut-off Processing |
---|---|---|---|---|
PH_ABP | BANK | AllBank Inc. | Y | Y |
PH_AIB | BANK | Amanah Islamic Investment Bank | N | Y |
PH_AUB | BANK | Asia United Bank (AUB) | Y | Y |
PH_ANZ | BANK | Australia and New Zealand Bank | N | Y |
PH_BCH | BANK | Bank of China, Ltd. - Manila Branch | N | Y |
PH_BDO | BANK | Banco De Oro Unibank, Inc. | Y | Y |
PH_BKB | BANK | Bangkok Bank Public Co, Ltd. | N | Y |
PH_BKI | BANK | Bangko Kabayan Inc | N | Y |
PH_BMB | BANK | Bangko Mabuhay (A Rural Bank), Inc. | Y | Y |
PH_BNSP | BANK | Bangko Nuestra Señora Del Pilar Inc | N | Y |
PH_BOA | BANK | Bank of America, N.A. | N | Y |
PH_BOC | BANK | Bank of Commerce | Y | Y |
PH_BOF | BANK | Bank of Florida | N | Y |
PH_BOM | BANK | Bank of Makati | N | Y |
PH_BPI | BANK | Bank of the Philippine Islands (BPI) | Y | Y |
PH_BPIDB | BANK | BPI Direct BanKO, Inc., A Savings Bank | Y | N |
PH_BRB | BANK | Binangonan Rural Bank (BRBDigital) | Y | N |
PH_CAB | BANK | Cantilan Bank | N | Y |
PH_CBB | BANK | Country Builders Bank Inc | N | Y |
PH_CBC | BANK | China Banking Corporation | Y | Y |
PH_CRBR | BANK | Netbank (Community Rural Bank of Romblon) | Y | Y |
PH_CBS | BANK | China Bank Savings | Y | Y |
PH_CEBRUR | BANK | Cebuana Lhuillier Rural Bank, Inc. | Y | Y |
PH_CIMB | BANK | CIMB Bank Philippines | Y | Y |
PH_CITI | BANK | Citibank, N.A. | N | Y |
PH_CMG | BANK | Camalig Bank | Y | Y |
PH_CRBR | BANK | Community Rural Bank of Romblon | N | Y |
PH_CRD | BANK | CARD Bank | Y | N |
PH_CRDSB | BANK | CARD SME Bank, Inc., A Thrift Bank | Y | N |
PH_CTBC | BANK | CTBC Bank (Philippines) Corp. | Y | Y |
PH_CTS | BANK | City Savings Bank, Inc. | Y | Y |
PH_DEUTSCHE | BANK | Deutsche Bank AG | N | Y |
PH_DBI | BANK | Dungganon Bank (A Microfinance Rural Bank), Inc. | Y | Y |
PH_DBP | BANK | Development Bank of the Philippines | Y | Y |
PH_DCDB | BANK | Dumaguete City Development Bank | N | Y |
PH_EQB | BANK | Equicom Savings Bank, Inc. | Y | Y |
PH_EWB | BANK | East West Banking Corporation | Y | Y |
PH_EWR | BANK | EastWest Rural Bank or Komo | Y | Y |
PH_FBC | BANK | First Consolidated Bank Inc | N | Y |
PH_GOTYME | BANK | GoTyme Bank | Y | N |
PH_GRB | BANK | Guagua Rural Bank Inc | N | Y |
PH_HSBC | BANK | Hong Kong and Shanghai Banking Corp. | N | Y |
PH_IBI | BANK | Innovative Rural Bank Inc | N | Y |
PH_IBK | BANK | Industrial Bank of Korea | N | Y |
PH_ICBC | BANK | Industrial and Commercial Bank of China (ICBC) - Manila Branch | N | Y |
PH_ISLA | BANK | ISLA Bank | Y | N |
PH_JPM | BANK | JP Morgan Chase Bank, NA. | N | Y |
PH_KEB | BANK | Korea Exchange Bank | N | Y |
PH_KHB | BANK | KEB Hana Bank - Manila Branch | N | Y |
PH_LBP | BANK | Land Bank of The Philippines | Y | Y |
PH_LSB | BANK | Legazpi Savings Bank, Inc. | Y | N |
PH_MAYA | BANK | Maya Bank, Inc. | N | Y |
PH_MCCB | BANK | Mindanao Consolidated Cooperative Bank | Y | N |
PH_MEGA | BANK | Mega International Commercial Bank Co, Ltd. | N | Y |
PH_MET | BANK | Metropolitan Bank and Trust Company (Metrobank) | Y | Y |
PH_MIZUHO | BANK | Mizuho Bank, Ltd. - Manila Branch | N | Y |
PH_MPI | BANK | Maybank Philippines | Y | Y |
PH_MSB | BANK | Malayan Bank Savings and Mortgage Bank, Inc. | Y | Y |
PH_MUFG | BANK | MUFG Bank, Ltd. | N | Y |
PH_NLK | BANK | Infoserve Incorporated (Nationlink) | Y | N |
PH_OMNI | BANK | Omnipay, Inc. | Y | N |
PH_ONB | BANK | BDO Network Bank | Y | Y |
PH_OWN | BANK | Own Bank, The Rural Bank of Cavite City, Inc. | Y | Y |
PH_PAR | BANK | Partner Rural Bank (Cotabato), Inc. | Y | N |
PH_PAS | BANK | Pacific Ace Savings | Y | N |
PH_PBB | BANK | Philippine Business Bank, Inc., A Savings Bank | Y | Y |
PH_PBC | BANK | Philippine Bank of Communications (PBCOM) | Y | Y |
PH_PNB | BANK | Philippine National Bank (PNB) | Y | Y |
PH_PNB | BANK | PNB Savings Bank | Y | Y |
PH_PRB | BANK | Producers Bank | Y | Y |
PH_PSB | BANK | Philippine Savings Bank (PSBank) | Y | Y |
PH_PTC | BANK | Philippine Trust Company | Y | Y |
PH_PVB | BANK | Philippine Veterans Bank | Y | Y |
PH_QCB | BANK | Queen City Development Bank, Inc. | Y | Y |
PH_QCRB | BANK | Quezon Capital Rural Bank, Inc | Y | N |
PH_RABI | BANK | Rang-Ay Bank Inc | N | Y |
PH_RBD | BANK | Rural Bank of Digos | N | Y |
PH_RBG | BANK | Rural Bank of Guinobatan, Inc. | Y | N |
PH_RBMI | BANK | Rural Bank of Montalban, Inc | N | Y |
PH_RCBC | BANK | Rizal Commercial Banking Corporation (RCBC) | Y | Y |
PH_ROB | BANK | Robinsons Bank | Y | Y |
PH_SBA | BANK | Sterling Bank of Asia | Y | Y |
PH_SCB | BANK | Standard Chartered Bank | Y | Y |
PH_SEA | BANK | Seabank Philippines Inc. | Y | Y |
PH_SEC | BANK | Security Bank Corporation | Y | Y |
PH_SHB | BANK | Shinhan Bank - Manila Branch | N | Y |
PH_SMBC | BANK | Sumitomo Mitsui Banking Corporation (SMBC) | N | Y |
PH_SSB | BANK | Sun Savings Bank | Y | N |
PH_TONIK | BANK | Tonik Digital Bank, Inc. | Y | N |
PH_TYSB | BANK | Tong Yang Savings Bank, Inc. | N | Y |
PH_UBP | BANK | Union Bank of the Philippines (UBP) | Y | Y |
PH_UDP | BANK | Union Digital Bank | Y | N |
PH_UNO | BANK | UNObank, Inc | Y | N |
PH_UCBSB | BANK | UCPB Savings bank | Y | N |
PH_UCPB | BANK | United Coconut Planters Bank (UCPB) | Y | Y |
PH_UOB | BANK | United Overseas Bank, Ltd. (UOB) - Manila Branch | N | Y |
PH_WDB | BANK | Wealth Development Bank Corporation | Y | Y |
Note: Processing is different from when funds will arrive. Please refer to processing times and ETA of funds per channel here.
eWallet
Channel Code | Channel Type | Bank Name | Instant Processing | Cut-off processing |
---|---|---|---|---|
PH_CBCI | EWALLET | CIS Bayad Center, Inc. (CBCI) | Y | N |
PH_COINS | EWALLET | Coins.PH | Y | Y |
PH_DCP | EWALLET | DCPAY Philippines | Y | N |
PH_GCASH | EWALLET | GCash | Y | Y |
PH_GRABPAY | EWALLET | GrabPay | Y | N |
PH_JUANCASH | EWALLET | Zybi Tech Inc. | Y | N |
PH_LULU | EWALLET | Lulu Financial Services (Phils) Inc. | Y | N |
PH_PAYMAYA | EWALLET | PayMaya | Y | Y |
PH_PPS | EWALLET | PalawanPay | Y | N |
PH_SHOPEE | EWALLET | ShopeePay | Y | N |
PH_SPY | EWALLET | *Starpay Corporation | Y | N |
PH_TAYOCASH | EWALLET | Tayocash Inc. | Y | N |
PH_USSC | EWALLET | USSC Money Services Inc | Y | N |
Note: Processing is different from when funds will arrive. Please refer to processing times and ETA of funds per channel here.
Thailand
Bank
Channel Code | Channel Type | Bank Name |
---|---|---|
TH_ANZ | BANK | ANZ Bank (Thai) Public Company Limited |
TH_BBL | BANK | Bangkok Bank Public Company Limited |
TH_BAA | BANK | Bank for Agriculture and Agricultural |
TH_BOA | BANK | Bank of America National Association |
TH_BAY | BANK | Bank of Ayudhya Public Company Limited |
TH_BOC | BANK | Bank of China ( Thai ) Public Company Limited |
TH_BT | BANK | Bank of Thailand |
TH_BNP | BANK | BNP Paribas Bank |
TH_CIMB | BANK | CIMB Thai Bank Public Company Limited |
TH_CITI | BANK | Citibank N.A. |
TH_DEUTSCHE | BANK | Deutsche Bank Aktiengesellschaft |
TH_GHB | BANK | Government Housing Bank |
TH_GSB | BANK | Government Saving Bank |
TH_HKS | BANK | Hong Kong & Shanghai Corporation Limited |
TH_ICBC | BANK | ICBC Thai Commercial Bank |
TH_IBT | BANK | Islamic Bank of Thailand |
TH_JPM | BANK | JP Morgan Chase Bank |
TH_KKB | BANK | Kasikornbank Public CompanyLimited |
TH_KNB | BANK | Kiatnakin Bank Public Company Limited |
TH_KTB | BANK | Krung Thai Bank Public Company Limited |
TH_LHB | BANK | Land and Houses Bank Public Company Limited |
TH_MICB | BANK | Mega International Commercial Bank PCL |
TH_MIZUHO | BANK | Mizuho Corporate Bank Limited |
TH_SCB | BANK | Siam Commercial Bank Public Company Limited |
TH_SC | BANK | Standard Chartered Bank (Thai) Public |
TH_SMBC | BANK | Sumitomo Mitsui Banking Corporation |
TH_RBS | BANK | The Royal Bank of Scotland N.V. |
TH_TTCR | BANK | The Thai Credit Retail Bank Public Company |
TH_TISCO | BANK | Tisco Bank Public Company Limited |
TH_TTB | BANK | TTB Bank |
TH_UOB | BANK | United Overseas Bank (Thai) PCL |
Vietnam
Bank
Channel Code | Channel Type | Bank Name |
---|---|---|
VN_ABBANK | BANK | An Binh Commercial Join Stock Bank |
VN_ACB | BANK | Asia Commercial Bank |
VN_BACABANK | BANK | Bac A Bank |
VN_BIDV | BANK | Bank for Investment and Development of Vietnam |
VN_BVBANK | BANK | Bao Viet Commercial Joint Stock Bank |
VN_CIMB | BANK | CIMB Bank Vietnam |
VN_COOP | BANK | Co-op Bank |
VN_DAB | BANK | Dong A Commercial Joint Stock Bank |
VN_GPBANK | BANK | GP Bank |
VN_HDBANK | BANK | HD Bank |
VN_HONGLEONG | BANK | Hongleong Bank Vietnam Ltd |
VN_INDOVINA | BANK | Indovina Bank Ltd |
VN_IBK | BANK | Industrial Bank of Korea |
VN_KIENLONG | BANK | Kien Long Commercial Joint Stock Bank |
VN_LPB | BANK | Lien Viet Post Bank |
VN_MB | BANK | MB Bank |
VN_NAMABANK | BANK | Nam A Bank |
VN_NCB | BANK | National Commercial Joint Stock Bank |
VN_OCEANBANK | BANK | Ocean Bank |
VN_OCB | BANK | Orient Commercial Joint Stock Bank |
VN_PGBANK | BANK | Petrolimex Petroleum Commercial Joint Stock Bank |
VN_PBVN | BANK | Public Bank Vietnam |
VN_SHB | BANK | Saigon - Hanoi Commercial Joint Stock Bank |
VN_SAIGONBANK | BANK | Saigon Bank for Industry and Trade |
VN_SCB | BANK | Saigon Commercial Joint Stock Bank |
VN_SACOMBANK | BANK | Saigon Thuong Tin Commercial Joint Stock Bank |
VN_SHINHAN | BANK | Shinhan Bank Vietnam Ltd. |
VN_SEABANK | BANK | Southeast Asia Commercial Joint Stock Bank |
VN_TPBANK | BANK | Tien Phong Commercial Joint Stock Bank |
VN_UOB | BANK | United Overseas Bank One Member Limited Liability Bank |
VN_VIETABANK | BANK | Viet A Joint Stock Commercial Bank |
VN_VIETCAPITAL | BANK | Viet Capital Commercial Joint Stock Bank |
VN_VCB | BANK | Vietcombank |
VN_VIETINBANK | BANK | Vietinbank |
VN_AGRIBANK | BANK | Vietnam Bank for Agriculture and Rural Development |
VN_EXIMBANK | BANK | Vietnam Export Import Commercial Joint Stock Bank |
VN_VIB | BANK | Vietnam International Commercial Joint Stock Bank |
VN_MARITIMEBANK | BANK | Vietnam Maritime Commercial Joint Stock Bank |
VN_VPBANK | BANK | Vietnam Prosperity Joint-Stock Commercial Bank |
VN_PVCOMBANK | BANK | Vietnam Public Commercial Joint Stock Bank |
VN_VRB | BANK | Vietnam Russia Joint Venture Bank |
VN_TECHCOMBANK | BANK | Vietnam Technological and Commercial Joint- stock Bank |
VN_VIETBANK | BANK | Vietnam Thuong Tin Commercial Joint Stock Bank |
Last Updated on 2024-10-28