Rules and Limitation
| Value | QRIS | Thai QR | QRPh |
|---|---|---|---|
| Payment Display | QR code | QR code | QR code |
| Min Amount | IDR 1 | THB 1 | PHP 1 |
| Max Amount | IDR 10,000,000 | THB 700,000 | PHP 50,000 |
| Amount Open/Close | Dynamic - close amount. Static - open amount | ✅ Currently we only support Dynamic QRs ✅ | ✅ Currently we only support Dynamic QRs ✅ |
| Limit on Static QR | Only 1 unique static QR per merchant or per managed sub-account. Owned sub-accounts will share 1 unique static QR issued to the master account | ❌ Static QRs not yet available ❌ | ❌ Static QRs not yet available ❌ |
| App PIN required for authorization | ✅ | ✅ To scan a QR code, end users must first log into their preferred banking or e-wallet app. Whether a PIN is required depends on the app's specific login process ✅ | ✅ To scan a QR code, end users must first log into their preferred banking or e-wallet app. Whether a PIN is required depends on the app's specific login process ✅ |
| Expiration Time | Static - never expires, can be paid continuously. Dynamic - expires after one payment or 48 hours by default (DANA acquirer only). | ✅ We support expirations. Utilize "expires_at" field during QR Generation. When left blank, QR will not expire ✅ | 15 minutes |
| Default Acquirer | Registered before 1 Sept 2022 - LinkAja, unless manually migrated. Registered on 1 Sept 2022 onwards - DANA. | N/A | N/A |
| Pay using eWallet points | ❌ OVO points ❌ | N/A | N/A |
| Invoice | ✅ | ✅ | ✅ |
| Shopify | ✅ | ✅ | ✅ |
| Woocommerce | ❌ | ✅ | ✅ |
| Opencart | ❌ | ❌ | ❌ |
| Magento | ❌ | ❌ | ❌ |
| Test Mode API | ✅ | ❌ | ✅ |
| Invoice Test | ✅ | ❌ | ✅ |
| Refunds | ✅ | Refunds is available via Payout | Refunds is available via Payout |
| Direct API | ✅ | ❌ | ✅ |
| Payments API | ✅ | ✅ | ✅ |
| Settlement | T+2 Business Days | Instant settlement | T+1 Business Days |
Last Updated on 2024-10-10